This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2026. The Diversity Initiative plans to update this survey annually.
| Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Alsobrooks | 58% | 7% | 40% | 9% | 4% | 2% | 58% | 42% | 16% |
| Sen. Baldwin | 31% | 9% | 16% | 4% | 0% | 2% | 62% | 38% | 20% |
| Sen. Bennet | 36% | 19% | 11% | 4% | 2% | 0% | 57% | 43% | 17% |
| Sen. Blumenthal | 38% | 18% | 18% | 4% | 4% | 0% | 48% | 52% | 8% |
| Sen. Blunt Rochester | 47% | 5% | 40% | 3% | 0% | 0% | 66% | 34% | 13% |
| Sen. Booker | 60% | 28% | 26% | 14% | 0% | 2% | 57% | 41% | 16% |
| Sen. Cantwell | 38% | 7% | 9% | 11% | 4% | 13% | 51% | 49% | 20% |
| Sen. Coons | 37% | 13% | 15% | 9% | 0% | 0% | 63% | 35% | 11% |
| Sen. Cortez Masto | 51% | 40% | 2% | 12% | 0% | 2% | 58% | 40% | 21% |
| Sen. Duckworth | 47% | 16% | 16% | 11% | 3% | 0% | 68% | 32% | 11% |
| Sen. Durbin | 42% | 14% | 14% | 11% | 2% | 3% | 66% | 34% | 6% |
| Sen. Fetterman | 37% | 9% | 19% | 7% | 2% | 2% | 48% | 50% | 20% |
| Sen. Gallego | 56% | 41% | 10% | 3% | 5% | 3% | 56% | 44% | 13% |
| Sen. Gillibrand | 50% | 19% | 8% | 21% | 2% | 0% | 50% | 48% | 16% |
| Sen. Hassan | 22% | 7% | 2% | 7% | 7% | 0% | 54% | 46% | 19% |
| Sen. Heinrich | 70% | 49% | 14% | 9% | 0% | 5% | 63% | 37% | 33% |
| Sen. Hickenlooper | 44% | 25% | 6% | 15% | 0% | 0% | 60% | 40% | 6% |
| Sen. Hirono | 58% | 3% | 5% | 43% | 3% | 13% | 48% | 52% | 23% |
| Sen. Kaine | 54% | 21% | 16% | 16% | 0% | 0% | 58% | 42% | 16% |
| Sen. Kelly | 56% | 40% | 8% | 6% | 0% | 6% | 66% | 32% | 18% |
| Sen. Kim | 49% | 9% | 9% | 29% | 7% | 0% | 58% | 42% | 20% |
| Sen. King | 30% | 5% | 11% | 5% | 5% | 3% | 54% | 46% | 16% |
| Sen. Klobuchar | 42% | 8% | 20% | 12% | 8% | 0% | 56% | 42% | 16% |
| Sen. Lujan | 66% | 49% | 5% | 5% | 5% | 2% | 56% | 44% | 12% |
| Sen. Markey | 43% | 21% | 6% | 13% | 6% | 2% | 57% | 40% | 19% |
| Sen. Merkley | 33% | 15% | 2% | 8% | 8% | 0% | 67% | 33% | 19% |
| Sen. Murphy | 34% | 17% | 15% | 2% | 2% | 0% | 56% | 44% | 10% |
| Sen. Murray | 33% | 14% | 8% | 8% | 6% | 2% | 71% | 29% | 24% |
| Sen. Ossoff | 64% | 22% | 40% | 4% | 0% | 2% | 60% | 38% | 10% |
| Sen. Padilla | 69% | 49% | 8% | 12% | 2% | 5% | 54% | 46% | 16% |
| Sen. Peters | 18% | 2% | 8% | 4% | 4% | 0% | 58% | 38% | 28% |
| Sen. Reed | 23% | 13% | 7% | 0% | 3% | 3% | 57% | 43% | 7% |
| Sen. Rosen | 47% | 33% | 5% | 9% | 0% | 5% | 70% | 30% | 16% |
| Sen. Sanders | 27% | 14% | 11% | 5% | 0% | 0% | 49% | 51% | 14% |
| Sen. Schatz | 72% | 6% | 3% | 47% | 8% | 25% | 61% | 39% | 19% |
| Sen. Schiff | 53% | 22% | 10% | 19% | 3% | 2% | 61% | 37% | 19% |
| Sen. Schumer | 48% | 15% | 17% | 14% | 5% | 1% | 52% | 48% | 11% |
| Sen. Shaheen | 23% | 10% | 0% | 8% | 5% | 0% | 49% | 51% | 5% |
| Sen. Slotkin | 39% | 7% | 21% | 9% | 7% | 2% | 66% | 34% | 14% |
| Sen. Smith | 21% | 0% | 10% | 8% | 3% | 0% | 44% | 56% | 21% |
| Sen. Van Hollen | 51% | 8% | 29% | 12% | 6% | 0% | 67% | 33% | 20% |
| Sen. Warner | 48% | 7% | 22% | 11% | 7% | 0% | 52% | 48% | 6% |
| Sen. Warnock | 58% | 17% | 38% | 6% | 0% | 0% | 56% | 40% | 27% |
| Sen. Warren | 52% | 19% | 16% | 17% | 3% | 3% | 72% | 28% | 22% |
| Sen. Welch | 19% | 7% | 5% | 7% | 0% | 0% | 57% | 43% | 26% |
| Sen. Whitehouse | 24% | 2% | 7% | 7% | 7% | 0% | 46% | 51% | 12% |
| Sen. Wyden | 41% | 14% | 13% | 18% | 2% | 5% | 56% | 43% | 14% |
| Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
|---|---|---|---|---|---|---|---|---|---|
| Aging | 17% | 0% | 0% | 17% | 0% | 0% | 67% | 33% | 0% |
| Agriculture | 24% | 6% | 0% | 18% | 0% | 0% | 59% | 41% | 18% |
| Appropriations | 19% | 5% | 3% | 9% | 2% | 0% | 59% | 41% | 10% |
| Armed Services | 14% | 0% | 0% | 10% | 5% | 0% | 38% | 57% | 5% |
| Banking | 65% | 12% | 15% | 35% | 8% | 0% | 58% | 42% | 19% |
| Budget | 25% | 6% | 0% | 13% | 0% | 6% | 44% | 56% | 6% |
| Commerce | 21% | 0% | 0% | 18% | 3% | 0% | 61% | 39% | 9% |
| Energy | 46% | 21% | 17% | 8% | 4% | 0% | 75% | 25% | 13% |
| EPW | 38% | 0% | 8% | 17% | 13% | 0% | 67% | 29% | 33% |
| Finance | 24% | 9% | 9% | 6% | 0% | 0% | 50% | 47% | 15% |
| Foreign Relations | 38% | 16% | 6% | 9% | 13% | 0% | 53% | 47% | 13% |
| HELP | 44% | 22% | 0% | 22% | 0% | 0% | 52% | 48% | 7% |
| HSGAC | 26% | 7% | 16% | 7% | 3% | 0% | 48% | 52% | 16% |
| Indian Affairs | 57% | 14% | 0% | 29% | 0% | 29% | 86% | 14% | 0% |
| JEC | 35% | 18% | 0% | 18% | 0% | 0% | 47% | 53% | 18% |
| Judiciary | 50% | 15% | 15% | 15% | 4% | 0% | 62% | 38% | 19% |
| Rules | 50% | 38% | 13% | 0% | 0% | 0% | 50% | 50% | 13% |
| Small Business | 39% | 0% | 15% | 23% | 0% | 0% | 39% | 61% | 0% |
| Veterans Affairs | 22% | 11% | 0% | 11% | 0% | 11% | 67% | 33% | 22% |
*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.