This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2025. The Diversity Initiative plans to update this survey annually.
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Sen. Alsobrooks | 46% | 5% | 35% | 5% | 3% | 3% | 62% | 38% | 14% |
Sen. Baldwin | 29% | 9% | 13% | 4% | 0% | 2% | 64% | 36% | 22% |
Sen. Bennet | 44% | 22% | 16% | 7% | 2% | 2% | 56% | 44% | 22% |
Sen. Blumenthal | 35% | 16% | 13% | 7% | 6% | 2% | 49% | 51% | 9% |
Sen. Blunt Rochester | 51% | 10% | 39% | 3% | 0% | 0% | 64% | 36% | 10% |
Sen. Booker | 61% | 26% | 25% | 16% | 2% | 2% | 60% | 39% | 7% |
Sen. Cantwell | 28% | 4% | 9% | 9% | 4% | 4% | 40% | 60% | 28% |
Sen. Coons | 36% | 14% | 17% | 7% | 0% | 0% | 55% | 45% | 12% |
Sen. Cortez Masto | 47% | 33% | 4% | 11% | 0% | 2% | 58% | 40% | 18% |
Sen. Duckworth | 46% | 17% | 17% | 12% | 2% | 0% | 61% | 39% | 14% |
Sen. Durbin | 42% | 16% | 16% | 11% | 0% | 2% | 66% | 34% | 9% |
Sen. Fetterman | 38% | 11% | 21% | 6% | 0% | 4% | 55% | 43% | 28% |
Sen. Gallego | 55% | 45% | 7% | 2% | 5% | 2% | 62% | 38% | 17% |
Sen. Gillibrand | 52% | 16% | 11% | 23% | 2% | 2% | 53% | 44% | 11% |
Sen. Hassan | 20% | 5% | 5% | 10% | 0% | 0% | 54% | 44% | 22% |
Sen. Heinrich | 71% | 56% | 8% | 4% | 2% | 8% | 54% | 44% | 23% |
Sen. Hickenlooper | 34% | 17% | 6% | 11% | 0% | 6% | 64% | 36% | 13% |
Sen. Hirono | 53% | 0% | 5% | 43% | 2% | 14% | 50% | 48% | 23% |
Sen. Kaine | 49% | 15% | 19% | 17% | 0% | 0% | 64% | 34% | 17% |
Sen. Kelly | 56% | 38% | 10% | 4% | 0% | 4% | 66% | 32% | 18% |
Sen. Kim | 49% | 7% | 13% | 24% | 7% | 0% | 67% | 33% | 20% |
Sen. King | 26% | 5% | 5% | 5% | 5% | 8% | 57% | 44% | 23% |
Sen. Klobuchar | 44% | 8% | 21% | 8% | 8% | 0% | 50% | 48% | 21% |
Sen. Lujan | 71% | 53% | 5% | 5% | 3% | 5% | 58% | 42% | 13% |
Sen. Merkley | 35% | 16% | 5% | 2% | 7% | 7% | 58% | 42% | 26% |
Sen. Murphy | 31% | 17% | 12% | 2% | 2% | 0% | 55% | 45% | 10% |
Sen. Murray | 32% | 9% | 6% | 11% | 7% | 0% | 63% | 37% | 22% |
Sen. Ossoff | 64% | 23% | 35% | 8% | 0% | 2% | 62% | 37% | 10% |
Sen. Padilla | 68% | 47% | 8% | 10% | 3% | 5% | 50% | 50% | 18% |
Sen. Peters | 22% | 2% | 12% | 6% | 4% | 0% | 57% | 37% | 31% |
Sen. Reed | 27% | 13% | 7% | 0% | 7% | 0% | 57% | 43% | 7% |
Sen. Rosen | 42% | 30% | 7% | 7% | 0% | 2% | 70% | 30% | 19% |
Sen. Sanders | 26% | 9% | 14% | 2% | 0% | 0% | 44% | 56% | 19% |
Sen. Schatz | 71% | 7% | 2% | 42% | 7% | 29% | 61% | 39% | 15% |
Sen. Schiff | 53% | 25% | 10% | 15% | 5% | 0% | 60% | 38% | 20% |
Sen. Schumer | 52% | 16% | 19% | 15% | 4% | 1% | 48% | 52% | 19% |
Sen. Shaheen | 19% | 12% | 0% | 7% | 0% | 0% | 60% | 41% | 12% |
Sen. Slotkin | 40% | 7% | 23% | 9% | 0% | 0% | 65% | 35% | 19% |
Sen. Smith | 24% | 0% | 11% | 9% | 2% | 2% | 56% | 44% | 20% |
Sen. Van Hollen | 54% | 12% | 30% | 12% | 2% | 0% | 66% | 34% | 22% |
Sen. Warner | 48% | 9% | 19% | 13% | 7% | 0% | 56% | 44% | 7% |
Sen. Warnock | 56% | 14% | 34% | 8% | 2% | 0% | 54% | 40% | 22% |
Sen. Warren | 59% | 16% | 22% | 22% | 4% | 2% | 71% | 29% | 26% |
Sen. Welch | 20% | 5% | 7% | 7% | 0% | 0% | 56% | 42% | 17% |
Sen. Whitehouse | 24% | 3% | 11% | 8% | 3% | 0% | 58% | 42% | 13% |
Sen. Wyden | 37% | 15% | 8% | 13% | 0% | 2% | 50% | 50% | 10% |
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Aging | 40% | 20% | 0% | 20% | 0% | 0% | 60% | 40% | 20% |
Agriculture | 24% | 0% | 6% | 18% | 0% | 0% | 47% | 53% | 18% |
Appropriations | 18% | 8% | 4% | 4% | 2% | 0% | 59% | 41% | 14% |
Armed Services | 19% | 0% | 0% | 14% | 5% | 0% | 48% | 52% | 5% |
Banking | 61% | 13% | 17% | 22% | 9% | 0% | 70% | 30% | 17% |
Budget | 25% | 6% | 0% | 13% | 0% | 6% | 31% | 63% | 13% |
Commerce | 18% | 0% | 3% | 15% | 0% | 0% | 59% | 41% | 18% |
Energy | 39% | 17% | 17% | 4% | 4% | 0% | 74% | 26% | 22% |
EPW | 38% | 4% | 8% | 13% | 13% | 0% | 68% | 33% | 17% |
Finance | 31% | 14% | 11% | 6% | 0% | 3% | 49% | 51% | 3% |
Foreign Relations | 23% | 8% | 8% | 4% | 12% | 0% | 65% | 35% | 8% |
HELP | 38% | 15% | 8% | 18% | 0% | 0% | 63% | 38% | 15% |
HSGAC | 36% | 6% | 11% | 6% | 6% | 0% | 49% | 51% | 11% |
Indian Affairs | 57% | 0% | 0% | 29% | 0% | 29% | 86% | 14% | 0% |
JEC | 20% | 10% | 0% | 10% | 0% | 0% | 50% | 50% | 20% |
Judiciary | 54% | 12% | 19% | 19% | 4% | 0% | 62% | 39% | 15% |
Rules | 56% | 33% | 11% | 11% | 0% | 0% | 56% | 44% | 11% |
Small Business | 40% | 0% | 10% | 30% | 0% | 0% | 30% | 70% | 0% |
Veterans Affairs | 27% | 18% | 0% | 9% | 0% | 0% | 55% | 46% | 9% |
*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.